56 found, showing page 1 of 4
Item | Description | Available | Price | UM | Mfg Part # | |||
---|---|---|---|---|---|---|---|---|
1000006352 | AIR DRY CLAY 25LB GRAY | 4 | 37.89 | / EA | AO46317P | |||
1000006354 | Amaco Air Dry Terracotta Clay 25lb | 2 | 37.89 | / EA | AO46319S | |||
1000006353 | Amaco Air Dry Terracotta Clay 25lb White | 3 | 37.89 | / EA | AO46318R | |||
40974 | Creative PaperClay White Modeling Clay 4oz Bar | 0 | 3.84 | / EA | 0813 | |||
200036112 | DAS Modeling Clay White 1.1 lb. | 29 | 9.04 | / EA | F387000 | |||
200036113 | DAS Modeling Clay White 2.2 lb. | 34 | 14.22 | / EA | F387500 | |||
200040510 | DAS Modeling Clay 1.54 lb. Air Hardening Wood | 2 | 8.22 | / EA | F3488000 | |||
200040509 | DAS Modeling Clay 12.34 oz. Air Hardening Wood | 14 | 5.42 | / EA | F348700 | |||
200036114 | DAS Smart Polymer Clay 2 oz. Apple Green | 0 | 3.78 | / EA | F321017 | |||
200036115 | DAS Smart Polymer Clay 2 oz. Aquamarine | 32 | 3.78 | / EA | F321031 | |||
200036116 | DAS Smart Polymer Clay 2 oz. Beige | 3 | 3.78 | / EA | F321025 | |||
200036117 | DAS Smart Polymer Clay 2 oz. Black | 89 | 3.78 | / EA | F321030 | |||
200036147 | DAS Smart Polymer Clay 2 oz. Blue Glitter | 6 | 3.78 | / EA | F321304 | |||
200036152 | DAS Smart Polymer Clay 2 oz. Bronze Metal | 4 | 3.78 | / EA | F321404 | |||
200036119 | DAS Smart Polymer Clay 2 oz. Carmine Red | 2 | 3.78 | / EA | F321016 |
Oversized or heavy items may incur additional fees after checkout. We will call you if this applies to your placed order.